|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0081865 | 0.0096089 | 0.0081381 |
| Mean | 2.5829 ms | 3.1248 ms | 3.6776 ms |
| Std. Dev. | 16.071 µs | 1.3275 ms | 1.7170 ms |
| Median | 2.5815 ms | 2.5859 ms | 2.5909 ms |
| MAD | 4.8748 µs | 8.9215 µs | 43.095 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.